This is a lead paragraph. It stands out from regular paragraphs.
You can use the mark tag to highlight text.
This line of text is meant to be treated as deleted
text.
This line of text will render as underlined.
This line rendered as bold text.
This line rendered as italicized text.
This ^text or number^ rendered as superscript.
IOM
Full link https://pagedown.rbind.io/
Inline one my link
A well-known quote, contained in a blockquote element.
Someone famous in Source Title
A well-known quote, contained in a blockquote element.
Some inline code example
Some code in code block example
Sepal.Length | Sepal.Width | Petal.Length | Petal.Width | Species |
---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | setosa |
4.9 | 3.0 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.3 | 0.2 | setosa |
4.6 | 3.1 | 1.5 | 0.2 | setosa |
5.0 | 3.6 | 1.4 | 0.2 | setosa |
5.4 | 3.9 | 1.7 | 0.4 | setosa |
Sepal.Length | Sepal.Width | Petal.Length | Petal.Width | Species |
---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | setosa |
4.9 | 3.0 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.3 | 0.2 | setosa |
4.6 | 3.1 | 1.5 | 0.2 | setosa |
5.0 | 3.6 | 1.4 | 0.2 | setosa |
5.4 | 3.9 | 1.7 | 0.4 | setosa |
Content of tab 1
Content of tab 2
With the above unnumbered ({-}
) and empty section
header, we can end the tabset and continue to write more paragraphs.
Content of tab 1
Content of tab 2
With the above unnumbered ({-}
) and empty section
header, we can end the tabset and continue to write more paragraphs.